6 models: 5 plug-in hybrids, 1 hybrid. Cheapest entry: the 2026 Ferrari 296 GTB from $338,250. Updated October 2026.
| Vehicle | Range / efficiency | Price |
|---|---|---|
| 8 mi EV range | $338,250 | |
| 7 mi EV range | $368,134 | |
| 7 mi EV range | $470,364 | |
| 7 mi EV range | $537,524 | |
| 17.0 mpg | $3,925,000 | |
| 8 mi EV range | $593,950 |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.