Database / Rankings / Most efficient plug-in hybrids
MPGe here blends electric and gasoline driving the way the EPA tests it. Higher means cheaper miles across a mixed week of commuting and errands. Updated October 2026.
| # | Vehicle | MPGe combined | Price |
|---|---|---|---|
| 1 | Toyota Prius2025 · PHEV | 130 MPGe | $33,375 |
| 2 | Kia Niro2026 · PHEV | 109 MPGe | $34,490 |
| 3 | Ford Escape2026 · PHEV | 102 MPGe | $35,400 |
| 4 | Toyota RAV42025 · PHEV | 94 MPGe | $43,865 |
| 5 | Honda CR-V2026 · PHEV | 86 MPGe | — |
| 6 | Lexus NX2025 · PHEV | 84 MPGe | $61,240 |
| 7 | Lexus RX2025 · PHEV | 84 MPGe | $71,260 |
| 8 | Chrysler Pacifica2026 · PHEV | 82 MPGe | $51,765 |
| 9 | Mercedes-Benz AMG GT2025 · PHEV | 80 MPGe | $195,900 |
| 10 | Kia Sportage2027 · PHEV | 78 MPGe | $40,490 |
| 11 | Mercedes-Benz SL-Class2025 · PHEV | 78 MPGe | $207,150 |
| 12 | Alfa Romeo Tonale eAWD2025 · PHEV | 77 MPGe | $45,995 |
| 13 | Dodge Hornet2025 · PHEV | 77 MPGe | $41,645 |
| 14 | Hyundai Tucson2026 · PHEV | 77 MPGe | $40,675 |
| 15 | Lincoln Corsair2026 · PHEV | 77 MPGe | $54,365 |
| 16 | Volvo S602025 · PHEV | 77 MPGe | $52,100 |
| 17 | Volvo V602025 · PHEV | 77 MPGe | $71,250 |
| 18 | Kia Sorento2026 · PHEV | 75 MPGe | $48,290 |
| 19 | Lexus TX2025 · PHEV | 75 MPGe | $77,210 |
| 20 | Mitsubishi Outlander2026 · PHEV | 72 MPGe | $43,245 |
| 21 | BMW 7 Series2026 · PHEV | 70 MPGe | $110,000 |
| 22 | Volvo S902025 · PHEV | 70 MPGe | $65,650 |
| 23 | BMW 5 Series2027 · PHEV | 69 MPGe | $75,500 |
| 24 | Volvo XC602026 · PHEV | 67 MPGe | $62,545 |
| 25 | Mercedes-Benz GLC-Class2025 · PHEV | 65 MPGe | $59,900 |
| 26 | Mercedes-Benz S-Class2025 · PHEV | 64 MPGe | $128,200 |
| 27 | Mazda CX-702026 · PHEV | 62 MPGe | $44,250 |
| 28 | BMW M2027 · PHEV | 61 MPGe | $123,300 |
| 29 | Volvo XC902026 · PHEV | 61 MPGe | $76,300 |
| 30 | Aston Martin Valhalla2026 · PHEV | 60 MPGe | $1,058,400 |
| 31 | BMW X52026 · PHEV | 60 MPGe | $76,000 |
| 32 | Mazda CX-902026 · PHEV | 60 MPGe | $50,695 |
| 33 | Mercedes-Benz E-Class2026 · PHEV | 60 MPGe | $89,600 |
| 34 | Mercedes-Benz GLE-Class2025 · PHEV | 60 MPGe | $71,350 |
| 35 | Mercedes-Benz C-Class2025 · PHEV | 59 MPGe | — |
| 36 | Audi Q52025 · PHEV | 58 MPGe | $57,205 |
| 37 | Jeep Grand Cherokee2026 · PHEV | 58 MPGe | $60,500 |
| 38 | Porsche Panamera2025 · PHEV | 54 MPGe | $115,500 |
| 39 | Bentley Continental2025 · PHEV | 53 MPGe | $288,750 |
| 40 | Bentley Flying Spur2025 · PHEV | 53 MPGe | $250,700 |
| 41 | Land Rover Range Rover2025 · PHEV | 53 MPGe | $119,900 |
| 42 | Porsche Cayenne2025 · PHEV | 53 MPGe | $97,200 |
| 43 | Jeep Wrangler2026 · PHEV | 50 MPGe | $50,695 |
| 44 | Lamborghini Urus2026 · PHEV | 48 MPGe | $258,636 |
| 45 | Ferrari 296 GTB2026 · PHEV | 47 MPGe | $338,250 |
| 46 | Ferrari 296 GTS2026 · PHEV | 47 MPGe | $368,134 |
| 47 | BMW XM2025 · PHEV | 46 MPGe | $159,600 |
| 48 | Ferrari 296 Speciale2026 · PHEV | 45 MPGe | $470,364 |
| 49 | Ferrari 296 Speciale A2026 · PHEV | 45 MPGe | $537,524 |
| 50 | Ferrari SF902025 · PHEV | 44 MPGe | $593,950 |
| 51 | Bentley Bentayga2027 · PHEV | 42 MPGe | $226,750 |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.