Database / Rankings / Cheapest electric SUVs
Electric SUVs used to start near $50k. Not anymore — these are the most affordable ways into a high-riding EV, ranked by verified starting price. Updated October 2026.
| # | Vehicle | Starting MSRP | Price |
|---|---|---|---|
| 1 | Kia EV32027 · BEV | $29,890 | $29,890 |
| 2 | Hyundai Kona2025 · BEV | $32,875 | $32,875 |
| 3 | Toyota bZ2026 · BEV | $34,980 | $34,980 |
| 4 | Chevrolet Equinox2026 · BEV | $34,995 | $34,995 |
| 5 | Subaru Uncharted2027 · BEV | $34,995 | $34,995 |
| 6 | Hyundai Ioniq 52026 · BEV | $35,250 | $35,250 |
| 7 | Toyota bZ4X2025 · BEV | $37,070 | $37,070 |
| 8 | Toyota C-HR2026 · BEV | $37,080 | $37,080 |
| 9 | Ford Mustang Mach-E2026 · BEV | $37,795 | $37,795 |
| 10 | Kia EV62026 · BEV | $37,900 | $37,900 |
| 11 | Subaru Solterra2027 · BEV | $38,495 | $38,495 |
| 12 | Volvo EX302026 · BEV | $38,950 | $38,950 |
| 13 | Kia Niro2026 · BEV | $39,700 | $39,700 |
| 14 | Nissan ARIYA2025 · BEV | $39,770 | $39,770 |
| 15 | Honda Prologue2026 · BEV | $39,900 | $39,900 |
| 16 | Tesla Model Y2026 · BEV | $39,990 | $39,990 |
| 17 | Subaru Trailseeker2027 · BEV | $39,995 | $39,995 |
| 18 | Vinfast VF 82027 · BEV | $40,400 | $40,400 |
| 19 | Chevrolet Blazer2025 · BEV | $44,700 | $44,700 |
| 20 | ![]() Rivian R22027 · BEV | $45,000 | $45,000 |
| 21 | Volkswagen ID.42025 · BEV | $45,095 | $45,095 |
| 22 | MINI Countryman2027 · BEV | $45,200 | $45,200 |
| 23 | Genesis GV602027 · BEV | $46,250 | $46,250 |
| 24 | Lexus RZ2026 · BEV | $47,295 | $47,295 |
| 25 | Audi Q4 e-tron2026 · BEV | $50,600 | $50,600 |
| 26 | Cadillac OPTIQ2027 · BEV | $50,900 | $50,900 |
| 27 | Mercedes-Benz EQB2025 · BEV | $53,050 | $53,050 |
| 28 | Kia EV92026 · BEV | $54,900 | $54,900 |
| 29 | Volvo EX402026 · BEV | $55,150 | $55,150 |
| 30 | Polestar 42026 · BEV | $56,400 | $56,400 |
| 31 | Volvo EX602027 · BEV | $58,400 | $58,400 |
| 32 | Genesis GV702026 · BEV | $58,500 | $58,500 |
| 33 | Hyundai Ioniq 92027 · BEV | $58,955 | $58,955 |
| 34 | Cadillac LYRIQ2027 · BEV | $59,400 | $59,400 |
| 35 | BMW iX32027 · BEV | $61,500 | $61,500 |
| 36 | Acura ZDX2026 · BEV | $64,500 | $64,500 |
| 37 | Audi Q6 e-tron2025 · BEV | $64,500 | $64,500 |
| 38 | Jeep Recon2026 · BEV | $65,000 | $65,000 |
| 39 | Jeep Wagoneer2026 · BEV | $66,000 | $66,000 |
| 40 | Polestar 32025 · BEV | $67,500 | $67,500 |
| 41 | Vinfast VF 92027 · BEV | $69,800 | $69,800 |
| 42 | Audi SQ6 e-tron2027 · BEV | $73,200 | $73,200 |
| 43 | Audi Q8 e-tron2025 · BEV | $74,800 | $74,800 |
| 44 | BMW iX2026 · BEV | $75,150 | $75,150 |
| 45 | Cadillac VISTIQ2027 · BEV | $77,500 | $77,500 |
| 46 | Porsche Macan2026 · BEV | $78,000 | $78,000 |
| 47 | Lucid Gravity2026 · BEV | $79,900 | $79,900 |
| 48 | Volvo EX902027 · BEV | $79,995 | $79,995 |
| 49 | Rivian R1S2026 · BEV | $83,990 | $83,990 |
| 50 | Audi SQ8 e-tron2025 · BEV | $90,200 | $90,200 |
| 51 | Tesla Model X2025 · BEV | $99,990 | $99,990 |
| 52 | Maserati Grecale2026 · BEV | $119,295 | $119,295 |
| 53 | Mercedes-Benz G-Class2027 · BEV | $163,750 | $163,750 |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.