Database / Rankings / Longest-range electric SUVs
Family hauling without the charging stops. Every electric SUV here, ranked by EPA-tested range. Updated October 2026.
| # | Vehicle | EPA range | Price |
|---|---|---|---|
| 1 | Lucid Gravity2026 · BEV | 450 mi | $79,900 |
| 2 | BMW iX32027 · BEV | 434 mi | $61,500 |
| 3 | Rivian R1S2026 · BEV | 410 mi | $83,990 |
| 4 | BMW iX2026 · BEV | 364 mi | $75,150 |
| 5 | Tesla Model Y2026 · BEV | 357 mi | $39,990 |
| 6 | Polestar 32025 · BEV | 350 mi | $67,500 |
| 7 | Hyundai Ioniq 92027 · BEV | 335 mi | $58,955 |
| 8 | Chevrolet Blazer2025 · BEV | 334 mi | $44,700 |
| 9 | Porsche Macan2026 · BEV | 332 mi | $78,000 |
| 10 | ![]() Rivian R22027 · BEV | 330 mi | $45,000 |
| 11 | Volvo EX602027 · BEV | 330 mi | $58,400 |
| 12 | Tesla Model X2025 · BEV | 329 mi | $99,990 |
| 13 | Acura ZDX2026 · BEV | 327 mi | $64,500 |
| 14 | Cadillac LYRIQ2027 · BEV | 326 mi | $59,400 |
| 15 | Audi Q6 e-tron2025 · BEV | 321 mi | $64,500 |
| 16 | Kia EV32027 · BEV | 321 mi | $29,890 |
| 17 | Ford Mustang Mach-E2026 · BEV | 320 mi | $37,795 |
| 18 | Chevrolet Equinox2026 · BEV | 319 mi | $34,995 |
| 19 | Kia EV62026 · BEV | 319 mi | $37,900 |
| 20 | Hyundai Ioniq 52026 · BEV | 318 mi | $35,250 |
| 21 | Cadillac OPTIQ2027 · BEV | 317 mi | $50,900 |
| 22 | Toyota bZ2026 · BEV | 314 mi | $34,980 |
| 23 | Polestar 42026 · BEV | 310 mi | $56,400 |
| 24 | Volvo EX902027 · BEV | 310 mi | $79,995 |
| 25 | Honda Prologue2026 · BEV | 308 mi | $39,900 |
| 26 | Subaru Uncharted2027 · BEV | 308 mi | $34,995 |
| 27 | Genesis GV602027 · BEV | 306 mi | $46,250 |
| 28 | Cadillac VISTIQ2027 · BEV | 305 mi | $77,500 |
| 29 | Kia EV92026 · BEV | 305 mi | $54,900 |
| 30 | Lexus RZ2026 · BEV | 301 mi | $47,295 |
| 31 | Volvo EC402026 · BEV | 298 mi | — |
| 32 | Volvo EX402026 · BEV | 296 mi | $55,150 |
| 33 | Jeep Wagoneer2026 · BEV | 294 mi | $66,000 |
| 34 | Volkswagen ID.42025 · BEV | 291 mi | $45,095 |
| 35 | Nissan ARIYA2025 · BEV | 289 mi | $39,770 |
| 36 | Audi Q4 e-tron2026 · BEV | 288 mi | $50,600 |
| 37 | Subaru Solterra2027 · BEV | 288 mi | $38,495 |
| 38 | Toyota C-HR2026 · BEV | 287 mi | $37,080 |
| 39 | Vinfast VF 92027 · BEV | 287 mi | $69,800 |
| 40 | Audi SQ6 e-tron2027 · BEV | 285 mi | $73,200 |
| 41 | Subaru Trailseeker2027 · BEV | 281 mi | $39,995 |
| 42 | Audi Q8 e-tron2025 · BEV | 272 mi | $74,800 |
| 43 | Maserati Grecale2026 · BEV | 268 mi | $119,295 |
| 44 | Genesis GV702026 · BEV | 263 mi | $58,500 |
| 45 | Hyundai Kona2025 · BEV | 261 mi | $32,875 |
| 46 | Volvo EX302026 · BEV | 261 mi | $38,950 |
| 47 | Vinfast VF 82027 · BEV | 256 mi | $40,400 |
| 48 | Kia Niro2026 · BEV | 253 mi | $39,700 |
| 49 | Toyota bZ4X2025 · BEV | 252 mi | $37,070 |
| 50 | Mercedes-Benz EQB2025 · BEV | 251 mi | $53,050 |
| 51 | Mercedes-Benz G-Class2027 · BEV | 249 mi | $163,750 |
| 52 | Audi SQ8 e-tron2025 · BEV | 242 mi | $90,200 |
| 53 | Jeep Recon2026 · BEV | 222 mi | $65,000 |
| 54 | MINI Countryman2027 · BEV | 216 mi | $45,200 |
| 55 | Vinfast VF 72027 · BEV | 209 mi | — |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.