Database / Rankings / Most efficient electric cars
MPGe is miles per gallon equivalent — the higher it climbs, the cheaper every mile gets. These are the EVs that sip electricity. Updated October 2026.
| # | Vehicle | MPGe combined | Price |
|---|---|---|---|
| 1 | Tesla Model 32026 · BEV | 137 MPGe | $36,990 |
| 2 | Tesla Model Y2026 · BEV | 134 MPGe | $39,990 |
| 3 | Toyota bZ2026 · BEV | 132 MPGe | $34,980 |
| 4 | Subaru Uncharted2027 · BEV | 131 MPGe | $34,995 |
| 5 | Hyundai Ioniq 62025 · BEV | 130 MPGe | $37,850 |
| 6 | Lucid Air2025 · BEV | 128 MPGe | $70,900 |
| 7 | Audi A6 e-tron2027 · BEV | 127 MPGe | $66,700 |
| 8 | Lexus RZ2026 · BEV | 127 MPGe | $47,295 |
| 9 | Lexus ES2026 · BEV | 125 MPGe | $47,500 |
| 10 | Mercedes-Benz CLA-Class2027 · BEV | 125 MPGe | $47,250 |
| 11 | Tesla Model S2026 · BEV | 124 MPGe | $94,990 |
| 12 | Nissan LEAF2026 · BEV | 121 MPGe | $29,990 |
| 13 | Subaru Solterra2027 · BEV | 121 MPGe | $38,495 |
| 14 | Chevrolet BOLT2027 · BEV | 120 MPGe | $28,995 |
| 15 | Mercedes-Benz GLC-Class2027 · BEV | 119 MPGe | $63,500 |
| 16 | Toyota bZ4X2025 · BEV | 119 MPGe | $37,070 |
| 17 | BMW iX32027 · BEV | 118 MPGe | $61,500 |
| 18 | BMW i52027 · BEV | 116 MPGe | $67,100 |
| 19 | Hyundai Kona2025 · BEV | 116 MPGe | $32,875 |
| 20 | Kia EV32027 · BEV | 116 MPGe | $29,890 |
| 21 | Subaru Trailseeker2027 · BEV | 116 MPGe | $39,995 |
| 22 | Toyota C-HR2026 · BEV | 116 MPGe | $37,080 |
| 23 | Volvo EX302026 · BEV | 116 MPGe | $38,950 |
| 24 | Audi Q4 e-tron2026 · BEV | 115 MPGe | $50,600 |
| 25 | Fiat 500e2026 · BEV | 115 MPGe | $35,700 |
| 26 | Kia EV62026 · BEV | 114 MPGe | $37,900 |
| 27 | Polestar 22025 · BEV | 114 MPGe | $64,800 |
| 28 | Volkswagen ID.42025 · BEV | 113 MPGe | $45,095 |
| 29 | BMW i42025 · BEV | 112 MPGe | $59,075 |
| 30 | Hyundai Ioniq 52026 · BEV | 112 MPGe | $35,250 |
| 31 | Kia Niro2026 · BEV | 112 MPGe | $39,700 |
| 32 | Volvo EX602027 · BEV | 112 MPGe | $58,400 |
| 33 | Ford Mustang Mach-E2026 · BEV | 110 MPGe | $37,795 |
| 34 | Genesis GV602027 · BEV | 110 MPGe | $46,250 |
| 35 | Chevrolet Equinox2026 · BEV | 108 MPGe | $34,995 |
| 36 | Lucid Gravity2026 · BEV | 108 MPGe | $79,900 |
| 37 | Mercedes-Benz EQB2025 · BEV | 107 MPGe | $53,050 |
| 38 | Volvo EC402026 · BEV | 106 MPGe | — |
| 39 | Volvo EX402026 · BEV | 106 MPGe | $55,150 |
| 40 | Cadillac OPTIQ2027 · BEV | 105 MPGe | $50,900 |
| 41 | Porsche Macan2026 · BEV | 105 MPGe | $78,000 |
| 42 | ![]() Rivian R22027 · BEV | 105 MPGe | $45,000 |
| 43 | Audi Q6 e-tron2025 · BEV | 104 MPGe | $64,500 |
| 44 | Honda Prologue2026 · BEV | 104 MPGe | $39,900 |
| 45 | Audi S6 e-tron2027 · BEV | 103 MPGe | $79,600 |
| 46 | Mercedes-Benz EQS2025 · BEV | 99 MPGe | $89,950 |
| 47 | Nissan ARIYA2025 · BEV | 98 MPGe | $39,770 |
| 48 | Tesla Model X2025 · BEV | 98 MPGe | $99,990 |
| 49 | BMW iX2026 · BEV | 97 MPGe | $75,150 |
| 50 | MINI Countryman2027 · BEV | 97 MPGe | $45,200 |
| 51 | Genesis G802026 · BEV | 96 MPGe | $74,875 |
| 52 | Genesis GV702026 · BEV | 96 MPGe | $58,500 |
| 53 | Polestar 42026 · BEV | 96 MPGe | $56,400 |
| 54 | BMW i72027 · BEV | 95 MPGe | $106,200 |
| 55 | Chevrolet Blazer2025 · BEV | 95 MPGe | $44,700 |
| 56 | Dodge Charger2026 · BEV | 95 MPGe | $72,495 |
| 57 | Polestar 32025 · BEV | 95 MPGe | $67,500 |
| 58 | Mercedes-Benz EQE2025 · BEV | 94 MPGe | $66,400 |
| 59 | Jeep Wagoneer2026 · BEV | 93 MPGe | $66,000 |
| 60 | Audi SQ6 e-tron2027 · BEV | 92 MPGe | $73,200 |
| 61 | Cadillac LYRIQ2027 · BEV | 92 MPGe | $59,400 |
| 62 | Porsche Taycan2025 · BEV | 92 MPGe | $105,800 |
| 63 | Acura ZDX2026 · BEV | 91 MPGe | $64,500 |
| 64 | Hyundai Ioniq 92027 · BEV | 91 MPGe | $58,955 |
| 65 | Volvo EX902027 · BEV | 91 MPGe | $79,995 |
| 66 | Audi S e-tron2027 · BEV | 90 MPGe | $125,500 |
| 67 | Kia EV92026 · BEV | 89 MPGe | $54,900 |
| 68 | Rivian R1T2026 · BEV | 87 MPGe | $79,990 |
| 69 | Cadillac VISTIQ2027 · BEV | 86 MPGe | $77,500 |
| 70 | Vinfast VF 62025 · BEV | 85 MPGe | — |
| 71 | Audi RS e-tron2027 · BEV | 84 MPGe | $167,000 |
| 72 | Rivian R1S2026 · BEV | 84 MPGe | $83,990 |
| 73 | Maserati Grancabrio2026 · BEV | 83 MPGe | $208,590 |
| 74 | Maserati Granturismo2025 · BEV | 83 MPGe | $197,195 |
| 75 | Volkswagen ID. Buzz2025 · BEV | 83 MPGe | $59,995 |
| 76 | Rolls-Royce Spectre2027 · BEV | 82 MPGe | $399,000 |
| 77 | Cadillac CELESTIQ2026 · BEV | 81 MPGe | $414,855 |
| 78 | Maserati Grecale2026 · BEV | 81 MPGe | $119,295 |
| 79 | Audi Q8 e-tron2025 · BEV | 78 MPGe | $74,800 |
| 80 | Tesla Cybertruck2026 · BEV | 78 MPGe | $74,990 |
| 81 | Vinfast VF 72027 · BEV | 76 MPGe | — |
| 82 | Vinfast VF 82027 · BEV | 73 MPGe | $40,400 |
| 83 | Jeep Recon2026 · BEV | 71 MPGe | $65,000 |
| 84 | Mercedes-Benz G-Class2027 · BEV | 71 MPGe | $163,750 |
| 85 | Audi SQ8 e-tron2025 · BEV | 70 MPGe | $90,200 |
| 86 | Ford F-150 Lightning2025 · BEV | 70 MPGe | $61,150 |
| 87 | Chevrolet Silverado2026 · BEV | 68 MPGe | $52,800 |
| 88 | GMC Sierra2026 · BEV | 68 MPGe | $62,400 |
| 89 | Vinfast VF 92027 · BEV | 68 MPGe | $69,800 |
| 90 | Bugatti Rimac Nevera2025 · BEV | 53 MPGe | $2,200,000 |
| 91 | GMC Hummer EV2025 · BEV | 53 MPGe | $96,550 |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.